You'll see us in the skies soon!
Canadian Routes* | Peak daily roundtrips | Service starts |
Ottawa - Toronto | 6 flights | Sept. 8 |
Montréal - Toronto | 6 flights | Sept. 8 |
Thunder Bay - Toronto | 3 flights | Sept. 8 |
Ottawa - Halifax | 2 flights | Sept. 13 |
Montréal - Halifax | 1 flight | Sept. 13 |
Québec City - Toronto | 1 flight | Sept. 13 |
Halifax - St. John’s | 1 flight | Sept. 17 |
Moncton - Ottawa | 1 flight | Sept. 17 |
Sault Ste. Marie - Toronto | 2 flights | Oct. 6 |
Sudbury - Toronto | 2 flights | Oct. 6 |
Windsor - Toronto | 2 flights | Oct. 6 |
Timmins - Toronto | 1 flight | Oct. 6 |
Fredericton - Ottawa | 1 flight | Oct. 6 |
Saint John NB - Ottawa | 1 flight | Oct. 6 |
U.S. Routes* | Peak daily roundtrips | Service starts |
New York (Newark) - Toronto | 6 flights | Sept. 17 |
Boston - Toronto | 3 flights | Sept. 17 |
Chicago (Midway) - Toronto | 2 flights | Sept. 17 |
Washington (Dulles) - Toronto | 1 flight | Sept. 17 |
* All Toronto routes operate at Billy Bishop Toronto City Airport. Schedules vary by day of week.